| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHREE KRISHNA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO | 1530222 |
| 3 | SCHOOL CODE | 15468 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO.-96,MALIPADA,BHUBANESWAR-751003 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Namrata Singh, M.Sc. B.Ed |
| 6 | SCHOOL EMAIL ID | info@skise.in, info@skisbbsr.org |
| 7 | CONTACT DETAILS | +91-8260022022 |
| 8 | School website | www.skisbbsr.org |
| Sl No | DOCUMENTS | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY - | ANNEXURE-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABE - | ANNEXURE-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABE BY THESTATE GOVT./UT | ANNEXURE-3 |
| 4 | COPIES OF RECOGNINTION CERTIFICATE UNDER RTE ACT,2009 AND IT'S RENEWAL IF APPLICABLE. | ANNEXURE-4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ANNEXURE-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ANNEXURE-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL |
ANNEXURE-7 |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | ANNEXURE-8 |
| Sl No | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ANNEXURE-9 |
| 2 | ANNUAL ACADEMIC CALANDER | ANNEXURE-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ANNEXURE-11 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ANNEXURE-12 |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ANNEXURE-13 |
| 5 | LIST OF TEACHING STAFFS | ANNEXURE-14 |
| Sl. No. | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 74 | 74 | 100% | |
| 2 | 2023-24 | 62 | 62 | 100% | |
| 3 | 2022-23 | 81 | 81 | 100% | |
| 4 | 2020-21 | 61 | 61 | 100% | |
| 5 | 2019-20 | 38 | 38 | 100% |
| Sl. No. | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 82 | 80 | 98% | |
| 2 | 2023-24 | 185 | 180 | 97% | |
| 3 | 2022-23 | 170 | 170 | 100% | |
| 4 | 2020-21 | 134 | 134 | 100% | |
| 5 | 2019-20 | 68 | 63 | 93% |
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Namrata Singh, M.Sc. B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 13 | |
| TGT | 7 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 20:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNELLOR AND WELNESS TEACHER | 2 |
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14055 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 60(34 SQ MTR EACH) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 5(68 SQ MTR EACH) |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONOF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@krishnaamrit-avoiceofpupil3585 |
SHREE KRISHNA INTERNATIONAL SCHOOL
At-96, Malipada - 751003,
Bhubaneswar,
Khordha, Odisha,
India
Register Address
At-1189,
Nilakantha Nagar - 751012 ,
Bhubaneswar,
Khordha, Odisha,
India
info@skise.in, info@skisbbsr.org
+91-8260022022